経済指標 | 1994 | 1995 | 1996 | 1997 | |
実質GDP成長率 | -5.5 | 7.2 | 7 | 7.2 | |
名目GDP(100万米ドル) | 130,651 | 169,319 | 181,464 | 189,878 | |
消費者物価上昇率 | 106.3 | 117 | 80.4 | 85.7 | |
失業率 | 7.9 | 6.6 | 6 | 6.7 | |
対外債務残高(100万米ドル) | 65,601 | 73,278 | 79,356 | 84,215 | |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
3.1 | -5.3 | 7.4 | -7.4 | 7.8 | 5.8 |
200,307 | 184,857 | 199,263 | 148,017 | 183,119 | 239,699 |
84.6 | 64.9 | 39 | 68.5 | 29.7 | 18.4 |
6.8 | 7.6 | 6.6 | 8.5 | 10.3 | 10.5 |
96,417 | 103,027 | 118,806 | 113,901 | 131,058 | 147,035 |
コメント